Summary of Dividends 2002- 2004
Summary of Dividends paid on Class A Subordinate Voting Shares and Class B Shares of Magna International Inc. (TSX*: MG.A, NYSE: MGA and TSX**: MG.B)
The table below shows the actual dividend payment amount per share for each of the applicable periods referenced. Please note that the Class B Shares (MG.B) were de-listed after the close of trading on Friday, September 21, 2007.
Declared | Record | Payment | Declared Amount | Equivalent Amount | Type |
---|---|---|---|---|---|
2004 | |||||
Nov 4, 2004 | Nov 30, 2004 | Dec 15, 2004 | US $0.38 | CAD$0.319 | Cash |
Aug 5, 2004 | Aug 31, 2004 | Sep 15, 2004 | US $0.38 | CAD$0.289 | Cash |
May 6, 2004 | May 28, 2004 | Jun 15, 2004 | US $0.38 | CAD$0.278 | Cash |
Feb 26, 2004 | Mar 9, 2004 | Mar 18, 2004 | US $0.34 | CAD$0.258 | Cash |
2003 | |||||
Nov 5, 2003 | Nov 28, 2003 | Dec 15, 2003 | US $0.34 | CAD$0.262 | Cash |
Aug 6, 2003 | Aug 29, 2003 | Sep 15, 2003 | US $0.34 | CAD$0.245 | Cash |
Aug 19, 2003 | Aug 29, 2003 | Sep 2, 2003 | (1) | (1) | |
May 8, 2003 | May 30, 2003 | Jun 16, 2003 | US $0.34 | CAD$0.248 | Cash |
Feb 24, 2003 | Mar 7, 2003 | Mar 18, 2003 | US $0.34 | CAD$0.232 | Cash |
(1) Distribution of MI Developments Inc. Shares: Magna distributed (i) one Class A Subordinate Voting Share of MI Developments Inc. for every two Class A Subordinate Voting Shares of Magna International Inc. held as of the close of business on August 29, 2003 (the "Record Date"); and (ii) one Class B Share of MI Developments Inc. for every two Class B Shares of Magna International Inc. held as of the Record Date. Cash was distributed in lieu of fractional shares. | |||||
2002 | |||||
Nov 7, 2002 | Nov 29, 2002 | Dec 16, 2002 | US $0.34 | CAD$0.217 | Cash |
Aug 7, 2002 | Aug 30, 2002 | Sep 16, 2002 | US $0.34 | CAD$0.218 | Cash |
May 9, 2002 | May 31, 2002 | Jun 14, 2002 | US $0.34 | CAD$0.223 | Cash |
Feb 14, 2002 | Mar 1, 2002 | Mar 15, 2002 | US $0.34 | CAD$0.213 | Cash |
*TSX: MG.SV.A (November 15, 2004 to May 8, 2006)
**TSX: MG.MV.B (November 15, 2004 to May 8, 2006)